External Transmission of User Information
1. Overview
The services provided by ALPSE PTE. LTD (the “Company”) and the Company’s website (the “Services”) use cookies, SDKs, and similar technologies to (i) understand how the Services are used, (ii) improve the Services, and (iii) support advertising, marketing, and performance measurement.
When you use the Services, the Company may automatically collect certain information (e.g., device information, advertising identifiers, and usage data). In addition, for purposes such as analytics, Performance Measurement, and advertising delivery, the Company may transmit certain user information to data processors (third parties) as described below.
How to control / opt out
Browser cookies (website): You can delete cookies or restrict them through your browser settings.
Mobile apps (SDKs): You can manage advertising identifiers and tracking permissions through your device settings (e.g., iOS “Tracking” settings / Android advertising ID controls).
Third-party opt-out: If the data processors provide an opt-out page, you can follow the instructions on that page.
2. Third-Party Data Sharing
Sky Dragon (Mobile App)
Adjust
| Field | Details |
|---|---|
| Purpose of processing (by the Company) | Advertising / marketing; data processors |
| Third-party recipient | Adjust GmbH |
| Service / Tool | Adjust |
| Categories of personal data | Purchase amount information; in-app user ID; advertising ID; device ID; app activity (e.g., app launch/stop and other user actions) |
| Third party’s purpose(s) | Analytics and attribution; optimization of advertising delivery and measurement |
| Privacy policy | https://www.adjust.com/terms/privacy-policy/ |
| Cookies / Similar technologies | N/A (mobile SDK) |
| Your rights / Opt-out | https://www.adjust.com/forget-device/ |
Firebase
| Field | Details |
|---|---|
| Purpose of processing (by the Company) | Performance Measurement; service improvement |
| Third-party recipient | Google LLC |
| Service / Tool | Firebase |
| Categories of personal data | Purchase amount information (if applicable) |
| Third party’s purpose(s) | Provision, maintenance, and improvement of services; analytics (as described in Google policies/documentation) |
| Privacy policy | https://policies.google.com/privacy?hl=en |
| Cookies / Similar technologies | N/A (mobile SDK) |
| Your rights / Opt-out | N/A (please use device/app settings where available) |
Firebase Crashlytics
| Field | Details |
|---|---|
| Purpose of processing (by the Company) | Troubleshooting; service improvement |
| Third-party recipient | Google LLC |
| Service / Tool | Firebase Crashlytics |
| Categories of personal data | Crash logs (stack traces); app state at crash; related device metadata; crash instance identifier (e.g., UUID) |
| Third party’s purpose(s) | Crash reporting and crash management |
| Privacy policy | https://policies.google.com/privacy?hl=en |
| Cookies / Similar technologies | N/A (mobile SDK) |
| Your rights / Opt-out | N/A (please use device/app settings where available) |
Firebase Cloud Messaging
| Field | Details |
|---|---|
| Purpose of processing (by the Company) | Service operation (push notifications); service improvement |
| Third-party recipient | Google LLC |
| Service / Tool | Firebase Cloud Messaging |
| Categories of personal data | App version; Firebase user agent (technical identifier) |
| Third party’s purpose(s) | Message delivery and service operation; platform/version support decisions (as described in Google documentation) |
| Privacy policy | https://policies.google.com/privacy?hl=en |
| Cookies / Similar technologies | N/A (mobile SDK) |
| Your rights / Opt-out | N/A (please use device/app notification settings) |
Firebase Analytics
| Field | Details |
|---|---|
| Purpose of processing (by the Company) | Performance Measurement; service improvement |
| Third-party recipient | Google LLC |
| Service / Tool | Firebase Analytics |
| Categories of personal data | App instance ID; advertising ID; IP address (may be processed in a truncated/masked form depending on configuration); in-app purchase events; app lifecycle/usage data |
| Third party’s purpose(s) | Analytics and reporting to support service improvement and measurement |
| Privacy policy | https://policies.google.com/privacy?hl=en |
| Cookies / Similar technologies | N/A (mobile SDK) |
| Your rights / Opt-out | N/A (please use device/app settings where available) |
ironSource (Unity LevelPlay) SDK
| Field | Details |
|---|---|
| Purpose of processing (by the Company) | Advertising / marketing; Performance Measurement; fraud prevention |
| Third-party recipient | ironSource Mobile Ltd. (Unity LevelPlay) |
| Service / Tool | ironSource / LevelPlay Mediation (SDK) |
| Categories of personal data | Advertising ID (e.g., IDFA/GAID); IP address (may be used to infer approximate location); app-generated identifiers; general device/technical information (e.g., OS, language, network); ad interaction/performance data (e.g., impressions/clicks); related events (e.g., installs; and if configured, in-app purchase events) |
| Third party’s purpose(s) | Ad mediation and delivery; reporting/attribution; optimization; fraud prevention; security and compliance |
| Privacy policy |
Full privacy policy: https://developers.is.com/ironsource-mobile/air/ironsource-mobile-privacy-policy/#step-1 App Store Connect (App Privacy): https://developers.is.com/ironsource-mobile/air/apples-privacy-questionnaire-answers-ironsource/ Google Play Console (Data Safety): https://developers.is.com/ironsource-mobile/general/googles-data-safety-questionnaire-full/ |
| Cookies / Similar technologies | N/A (mobile SDK) |
| Your rights / Opt-out | Use device settings (iOS tracking permission / Android ads controls) and any in-app consent/controls where available |
Ad Networks
Unity Ads
| Field | Details |
|---|---|
| Purpose of processing (by the Company) | Advertising / marketing; Performance Measurement |
| Third-party recipient | Unity Technologies |
| Service / Tool | Unity Ads |
| Categories of personal data | Device identifiers (e.g., advertising identifier) and other identifiers; approximate location (may be inferred); purchase history (if applicable); ad interaction data; app diagnostics/technical information |
| Third party’s purpose(s) | Advertising/marketing; analytics; app functionality; fraud prevention; security and compliance |
| Privacy policy |
Full privacy policy: https://docs.unity.com/en-us/grow/ads/privacy App Store Connect (App Privacy): https://docs.unity.com/en-us/grow/ads/privacy/apple-privacy-survey Google Play Console (Data Safety): https://docs.unity.com/en-us/grow/ads/privacy/google-data-safety |
| Cookies / Similar technologies | N/A (mobile SDK) |
| Your rights / Opt-out | See Unity’s privacy/choices pages and use device-level controls where available (e.g., https://unity.com/legal/do-not-sell-my-personal-information) |
Google Mobile Ads SDK (AdMob)
| Field | Details |
|---|---|
| Purpose of processing (by the Company) | Advertising / marketing; Performance Measurement; fraud prevention |
| Third-party recipient | Google LLC |
| Service / Tool | Google Mobile Ads SDK (AdMob) |
| Categories of personal data | Advertising identifiers and other identifiers (as applicable); IP address (may be used to infer approximate location); ad interaction and measurement data; diagnostics/performance data |
| Third party’s purpose(s) | Advertising delivery and measurement; analytics; fraud prevention |
| Privacy policy |
Google privacy policy: https://policies.google.com/privacy?hl=en App Store Connect (App Privacy): https://developers.google.com/admob/ios/privacy/data-disclosure?hl=ja Google Play Console (Data Safety): https://developers.google.com/admob/android/privacy/play-data-disclosure?hl=ja |
| Cookies / Similar technologies | N/A (mobile SDK) |
| Your rights / Opt-out | Use device-level controls for advertising identifiers and ad personalization where available |
DT Exchange (formerly Fyber)
| Field | Details |
|---|---|
| Purpose of processing (by the Company) | Advertising / marketing; Performance Measurement; fraud prevention |
| Third-party recipient | Digital Turbine (DT Exchange) |
| Service / Tool | DT Exchange (formerly Fyber) |
| Categories of personal data | Device identifiers (e.g., advertising ID); approximate location (may be inferred); ad interaction/measurement data; app performance/crash-related data (as applicable) |
| Third party’s purpose(s) | Advertising delivery and measurement; fraud prevention; security and compliance; analytics (as applicable) |
| Privacy policy |
Full privacy policy: https://www.digitalturbine.com/legal/dt-clients-privacy-policy App Store Connect (App Privacy): https://developer.digitalturbine.com/hc/en-us/articles/360015740457-Apple-s-App-Privacy-Details Google Play Console (Data Safety): https://developer.digitalturbine.com/hc/en-us/articles/10988523364508-Google-Data-Safety-Form |
| Cookies / Similar technologies | N/A (mobile SDK) |
| Your rights / Opt-out | Use device-level controls for advertising identifiers where available |
Sky Dragon (Website)
Google Tag Manager
| Field | Details |
|---|---|
| Purpose of processing (by the Company) | Performance Measurement; service improvement |
| Third-party recipient | Google LLC |
| Service / Tool | Google Tag Manager |
| Categories of personal data | Information collected via tags/cookies and device/browser identifiers (depending on configuration) |
| Third party’s purpose(s) | Provision, maintenance, and improvement of services; performance measurement |
| Privacy policy | https://policies.google.com/privacy?hl=en |
| Cookies / Similar technologies | https://policies.google.com/technologies/cookies?hl=en |
| Your rights / Opt-out | Use browser settings to delete/restrict cookies where available |
Google Analytics
| Field | Details |
|---|---|
| Purpose of processing (by the Company) | Performance Measurement; service improvement |
| Third-party recipient | Google LLC |
| Service / Tool | Google Analytics |
| Categories of personal data | IP address; device/browser information; pages viewed and access timestamps; referrer; language; cookies/identifiers (depending on configuration) |
| Third party’s purpose(s) | Analytics and reporting; service improvement |
| Privacy policy | https://policies.google.com/privacy?hl=en |
| Cookies / Similar technologies | https://policies.google.com/technologies/cookies?hl=en |
| Your rights / Opt-out | https://tools.google.com/dlpage/gaoptout?hl=en |